Still working on trying to improve some details in a PIII Coppermine with 192 MB ram.
Here is what happens: the swap partition is being used, while there is still ram which can be used.
Code: Select all
# free -m
total used free shared buffers cached
Mem: 184 168 15 0 4 58
-/+ buffers/cache: 105 78
Swap: 383 35 348
Although it does not seem to slow down the system (which is not very fast anyhow), I wonder if it could not be avoided.
And one more question for my understanding : could someone tell me about the numerous ram devices I can see in SpaceFM ?
Code: Select all
$ ls -l /dev/ram*
brw-rw---T 1 root disk 1, 0 Aug 9 10:28 /dev/ram0
brw-rw---T 1 root disk 1, 1 Aug 9 10:28 /dev/ram1
brw-rw---T 1 root disk 1, 10 Aug 9 10:28 /dev/ram10
brw-rw---T 1 root disk 1, 11 Aug 9 10:28 /dev/ram11
brw-rw---T 1 root disk 1, 12 Aug 9 10:28 /dev/ram12
brw-rw---T 1 root disk 1, 13 Aug 9 10:28 /dev/ram13
brw-rw---T 1 root disk 1, 14 Aug 9 10:28 /dev/ram14
brw-rw---T 1 root disk 1, 15 Aug 9 10:28 /dev/ram15
brw-rw---T 1 root disk 1, 2 Aug 9 10:28 /dev/ram2
brw-rw---T 1 root disk 1, 3 Aug 9 10:28 /dev/ram3
brw-rw---T 1 root disk 1, 4 Aug 9 10:28 /dev/ram4
brw-rw---T 1 root disk 1, 5 Aug 9 10:28 /dev/ram5
brw-rw---T 1 root disk 1, 6 Aug 9 10:28 /dev/ram6
brw-rw---T 1 root disk 1, 7 Aug 9 10:28 /dev/ram7
brw-rw---T 1 root disk 1, 8 Aug 9 10:28 /dev/ram8
brw-rw---T 1 root disk 1, 9 Aug 9 10:28 /dev/ram9
$
Thanks.